Fixed Deposit Scheme, Deposit Amount- 1Lakh (TDR)
Scheme Name Tenure(In Months) Rate of Interest Invest Amount Maturity Interest Benefit
OFD-1 6 6% 100000 102985.12 2985.12
OFD-2 12 6.50% 100000 106465.11 6465.11
OFD-3 24 7.25% 100000 114413.27 14413.27
OFD-4 36 7.75% 100000 123101.44 23101.44
OFD-5 48 8.25% 100000 132775.69 32775.69
OFD-6 60 8.75% 100000 143434.81 43434.81
OFD-7 (Only For Senior Citizen) 60 9% 100000 144666.66 44666.66
Fixed Deposit Scheme, Deposit Amount- 1Lakh (STDR)
Scheme Name Tenure(In Months) Rate of Interest Invest Amount Maturity Interest Benefit
OFD-8 6 6% 100000 103022.50 3022.50
OFD-9 12 6.50% 100000 106660.16 6660.16
OFD-10 24 7.25% 100000 115453.95 15453.95
OFD-11 36 7.75% 100000 125894.79 25894.79
OFD-12 48 8.25% 100000 138630.64 38630.64
OFD-13 60 8.75% 100000 154154.24 54154.24
OFD-14 (Only For Senior Citizen) 60 9% 100000 156050.92 56050.92
Terms and Conditions
  • It is mandatory to be a member in the company.
  • Company will issue one shares (100/- Rs each) for FD Plan.
  • Minimum FD Would be of Rs 1000 and further in multiple of RS.1000.
  • Interest calculation yearly compound.
  • TDS deducted to be deducted on interest paid by ODI Nidhi ltd. on deposit as per Provisions and Income tax Act.
  • Loan available against deposit up to 50% of deposit amount after one month from the date of deposit.
  • F.D. will not be premature within first 3 month.
  • If F.D. is matured after 3 month but before 6 month no interest will be paid.
  • If any person premature it's FD/RD the person will get the interest of saving a/c interest.
  • In case of death of a depositor, the company will repay to nominee or beneficiary the principal & interest, at which it was accepted.